loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 313.52 6.96 2.91
Equity-ICICI Bank Jun 30, 2025 252.73 5.61 -1.80
Equity-Reliance Industr Jun 30, 2025 158.56 3.52 5.61
Equity-St Bk of India Jun 30, 2025 155.62 3.46 -3.10
Equity-Infosys Jun 30, 2025 151.18 3.36 7.04
Equity-Bharti Airtel Jun 30, 2025 144.12 3.20 8.26
Equity-Tech Mahindra Jun 30, 2025 131.92 2.93 7.19
Equity-Mphasis Jun 30, 2025 125.10 2.78 16.50
Equity-Poonawalla Fin Jun 30, 2025 118.52 2.63 15.43
Equity-Shriram Finance Jun 30, 2025 111.63 2.48 16.22
Equity-Swiggy Jun 30, 2025 106.48 2.36 20.22
Equity-Maruti Suzuki Jun 30, 2025 99.20 2.20 0.66
Equity-UltraTech Cem. Jun 30, 2025 98.13 2.18 7.88
Equity-NTPC Jun 30, 2025 93.77 2.08 0.30
Equity-Power Fin.Corpn. Jun 30, 2025 93.41 2.07 5.28
Reverse Repo-TREPS Jun 30, 2025 93.40 2.07 36.77
Equity-Axis Bank Jun 30, 2025 91.50 2.03 -12.09
Equity-Indian Bank Jun 30, 2025 90.71 2.01 4.35
Equity-Fortis Health. Jun 30, 2025 88.63 1.97 12.49
Equity-GE Vernova T&D Jun 30, 2025 85.01 1.89 5.34
Equity-Bharat Electron Jun 30, 2025 84.60 1.88 9.59
Equity-B P C L Jun 30, 2025 79.33 1.76 4.26
Equity-GAIL (India) Jun 30, 2025 74.52 1.66 0.55
Equity-Interglobe Aviat Jun 30, 2025 73.69 1.64 12.13
Equity-Hero Motocorp Jun 30, 2025 71.27 1.58 -1.68
Equity-Godrej Consumer Jun 30, 2025 68.35 1.52 -4.30
Equity-Nuvama Wealth Jun 30, 2025 65.77 1.46 14.41
Equity-SRF Jun 30, 2025 65.44 1.45 13.32
Equity-Jubilant Pharmo Jun 30, 2025 65.21 1.45 3.14
Equity-Radico Khaitan Jun 30, 2025 61.91 1.38 3.33
Equity-IndusInd Bank Jun 30, 2025 62.01 1.38 26.50
Equity-Century Plyboard Jun 30, 2025 56.16 1.25 -2.30
Equity-Kotak Mah. Bank Jun 30, 2025 55.39 1.23 4.28
Equity-Kalpataru Proj. Jun 30, 2025 54.76 1.22 7.77
Equity-Coromandel Inter Jun 30, 2025 54.44 1.21 -23.62
Equity-Sapphire Foods Jun 30, 2025 52.70 1.17 3.36
Equity-Power Grid Corpn Jun 30, 2025 51.28 1.14 3.50
Equity-PNB Housing Jun 30, 2025 51.24 1.14 30.12
Equity-ITC Jun 30, 2025 46.14 1.02 -0.38
Equity-Hexaware Tech. Jun 30, 2025 45.85 1.02 -0.81
Equity-Larsen & Toubro Jun 30, 2025 45.34 1.01 -0.14
Equity-Zen Technologies Jun 30, 2025 44.08 0.98 -58.33
Equity-Voltas Jun 30, 2025 43.10 0.96 4.06
Equity-APL Apollo Tubes Jun 30, 2025 43.30 0.96 -4.01
Equity-Sun Pharma.Inds. Jun 30, 2025 42.56 0.95 -0.11
Equity-J B Chemicals & Jun 30, 2025 42.10 0.94 0.18
Equity-Kajaria Ceramics Jun 30, 2025 42.38 0.94 3.97
Equity-Global Health Jun 30, 2025 41.37 0.92 -4.33
Equity-Emami Jun 30, 2025 39.48 0.88 -2.16
Equity-Metropolis Healt Jun 30, 2025 38.07 0.85 1.55
Equity-Shoppers Stop Jun 30, 2025 38.03 0.84 -1.79
Equity-United Breweries Jun 30, 2025 37.58 0.83 -1.30
Equity-Bank of Baroda Jun 30, 2025 37.32 0.83 0.00
Equity-Vishal Mega Mart Jun 30, 2025 34.61 0.77 0.00
Equity-Ajanta Pharma Jun 30, 2025 33.02 0.73 2.52
Equity-Jyoti CNC Auto. Jun 30, 2025 27.94 0.62 -18.26
Equity-Jindal Steel Jun 30, 2025 26.84 0.60 -0.76
Net CA & Others-Net CA & Others Jun 30, 2025 2.17 0.04 0.00